LORANDI

Cyclones LH ®
Cyclones LH® model suitable for separating the material from the remaining air generated by the blower (with low air volumes), at the end of the conveying system. Available in diameters from 450mm to 800mm
MODEL | “A” | “B” | “C” | “G” | “R” | “F” |
A | 750 | 625 | 1350 | 870 | 955 | 1350 |
B | 220 | 265 | 265 | 265 | 265 | 450 |
C | 400 | 220 | 950 | 495 | 550 | 720 |
ØD | 450 | 600 | 600 | 600 | 600 | 800 |
ØE | 160RP | 270RP | 270RP | 270RP | 270RP | 270RP |
ØF | 100RP | 160RP | 160RP | 210RP | 160RP | 210RP |
ØG | 100RP | 160RP | 160RP | 160RP | 160RP | 210RP |
H | 560 | 400 | 1130 | 670 | 730 | 1090 |
L | 47° | 90° | 26° | 42° | 43° | 45° |






AVAILABLE: PAINTED / GALVANIZED / STAINLESS STEEL / SOUNDPROOF COVERING / CERAMIC TREATMENT / MANGANESE STEEL
Helical superseparating cyclon LH ®
Cyclones LH® model suitable for separating the material from the remaining air generated by the blower
(with high air volumes), at the end of the conveying system. Available in diameters from 350mm to 1800mm
Flanges dimension on request

VERSION | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 |
ØA | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 |
D | 1120 | 1400 | 1600 | 1800 | 2000 | 2350 | 2600 | 2900 | 3500 | 3800 | 4100 | 4500 |
E | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 650 | 750 | 850 | 950 |
H | 940 | 1220 | 1400 | 1590 | 1780 | 2100 | 2335 | 2625 | 3200 | 3485 | - | 4100 |
Øa | 160 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
Øb | 120 | 120 | 150 | 180 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | 500 |
CxC1 | Ø100 | 160x100 | 200x125 | 220x150 | 240x175 | 300x200 | 330x225 | 350x250 | 400x300 | 430x350 | 500x400 | 600x450 |
COLLECTORS FOR CYCLONES LH®
Collectors for cyclons LH ® with filtration sleeves suitable for the conveying system powder collection. Available in the 1, 2 and 4 sleeves versions and with variable lengths, also customized.



CYCLONE-HOLDER
Telescopic cyclone support
Dateable of wheels
